noProduktnummer: Heat Exchanger (HE)
Heat Exchanger (HE)
HE = Heat Exchanger - for connection to central cooling or raw water cooling system
Heat Exchanger (HE)
1500 rpm, 50 Hz
Marine Genset HE, 1500rpm, 50Hz, Class F (105K at 40°C) | |||||||
Voltages | kWe | ||||||
Series Star | 690* | ||||||
Parallel Star | 345* | ||||||
Series Delta | 400* | Certificate | Note |
D8 MG / UCM274G | 119 | 119 | 119 | - | 116 | China Stage II | |
D8 MG / UCM274H | 136 | 136 | 136 | - | 136 | China Stage II | |
D8 MG / S4L1MC41 | 168 | 168 | 168 | 168 | 160 | China Stage II | |
D8 MG / S4L1MD41 | 184 | 184 | 184 | 184 | 180 | China Stage II | |
D8 MG / S4L1ME41 | 216 | 220 | 220 | 220 | 208 | China Stage II | |
D8 MG / S4L1MF41 | 223 | 223 | 223 | 223 | 223 | China Stage II | |
D8 MG / UCM274G | 119 | 119 | 119 | - | 116 | IMO II | |
D8 MG / UCM274H | 136 | 136 | 136 | - | 136 | IMO II | |
D8 MG / S4L1MC41 | 168 | 168 | 168 | 168 | 160 | IMO II | |
D8 MG / S4L1MD41 | 184 | 184 | 184 | 184 | 180 | IMO II | |
D8 MG / S4L1ME41 | 216 | 220 | 220 | 220 | 208 | IMO II | |
D8 MG / S4L1MF41 | 223 | 223 | 223 | 223 | 223 | IMO II | |
D8 MG / UCM274G | 119 | 119 | 119 | - | 116 | IMO III | |
D8 MG / UCM274H | 136 | 136 | 136 | - | 136 | IMO III | |
D8 MG / S4L1MC41 | 168 | 168 | 168 | 168 | 160 | IMO III | |
D8 MG / S4L1MD41 | 184 | 184 | 184 | 184 | 180 | IMO III | |
D8 MG / S4L1ME41 | 216 | 220 | 220 | 220 | 208 | IMO III | |
D8 MG / S4L1MF41 | 223 | 223 | 223 | 223 | 223 | IMO III | |
D13 MG / S4L1MF41 | 248 | 248 | 248 | 248 | 240 | EPA Tier 3 | 300kWm |
D13 MG / S5L1MC41 | 284 | 284 | 284 | 284 | 272 | EPA Tier 3 | 300kWm |
D13 MG / S5L1MD41 | 324 | 332 | 332 | 332 | 324 | EPA Tier 3 | 360kWm |
D13 MG / S4L1MF41 | 248 | 248 | 248 | 248 | 240 | IMO III | 300kWm |
D13 MG / S5L1MC41 | 284 | 284 | 284 | 284 | 272 | IMO III | 300kWm |
D13 MG / S5L1MD41 | 324 | 332 | 332 | 332 | 324 | IMO III | 360kWm |
D13 MG / S4L1MF41 | 248 | 248 | 248 | 248 | 240 | Stage V | |
D13 MG / S5L1MC41 | 281 | 281 | 281 | 281 | 271 | Stage V | |
D13 MG (FE) / S4L1MF41 | 248 | 248 | 248 | 248 | 240 | IMO II | 300kWm |
D13 MG (FE) / S5L1MC41 | 284 | 284 | 284 | 284 | 272 | IMO II | 300kWm |
D13 MG (FE) / S5L1MD41 | 324 | 332 | 332 | 332 | 324 | IMO II | 360kWm |
D16 MG / S5L1ME41 | 380 | 392 | 404 | 404 | 352 | EPA Tier 3 | |
D16 MG / S5L1MF41 | 404 | 420 | 427 | 427 | 404 | EPA Tier 3 | |
D16 MG / S6L1MC41 | 504 | 505 | 505 | 505 | 504 | EPA Tier 3 | |
D16 MG / LSAM 47.3 L10 | 472 | 472 | 472 | - | 400 | EPA Tier 3 | |
D16 MG / LSAM 49.3 S4 | - | - | - | - | 440 | EPA Tier 3 | |
D16 MG / LSAM 49.3 M6 | 504 | 504 | 504 | - | 480 | EPA Tier 3 | |
D16 MG / S5L1ME41 | 380 | 392 | 404 | 404 | 352 | IMO II | |
D16 MG / S5L1MF41 | 404 | 420 | 427 | 427 | 404 | IMO II | |
D16 MG / S6L1MC41 | 504 | 505 | 505 | 505 | 504 | IMO II | |
D16 MG / LSAM 47.3 L10 | 472 | 472 | 472 | - | 400 | IMO II | |
D16 MG / LSAM 49.3 S4 | - | - | - | - | 440 | IMO II | |
D16 MG / LSAM 49.3 M6 | 504 | 504 | 504 | - | 480 | IMO II | |
D16 MG / S5L1ME41 | 380 | 392 | 404 | 404 | 352 | IMO III | |
D16 MG / S5L1MF41 | 404 | 420 | 427 | 427 | 404 | IMO III | |
D16 MG / S6L1MC41 | 504 | 505 | 505 | 505 | 504 | IMO III | |
D16 MG / LSAM 47.3 L10 | 472 | 472 | 472 | - | 400 | IMO III | |
D16 MG / LSAM 49.3 S4 | - | - | - | - | 440 | IMO III | |
D16 MG / LSAM 49.3 M6 | 504 | 504 | 504 | - | 480 | IMO III | |
* spec winding 25/26 |
1800 rpm, 60 Hz
Marine Genset HE,1800rpm, 60Hz, Class F (105K at 40°C) | ||||||||
Voltages kWe | ||||||||
Series Star | 600* | 690** | ||||||
Parallel Star | 300* | 345** | ||||||
Series Delta | 346* | 400** | Certificate | Note |
D8 MG / UCM274G | 137 | 149 | 151 | 151 | 145 | - | EPA Tier 3 | |
D8 MG / UCM274H | 160 | 170 | 175 | 175 | 175 | 162 | EPA Tier 3 | |
D8 MG / S4L1MC41 | 192 | 196 | 200 | 204 | 204 | 212 | EPA Tier 3 | |
D8 MG / S4L1MD41 | 204 | 216 | 224 | 236 | 236 | 228 | EPA Tier 3 | |
D8 MG / S4L1ME41 | 252 | 257 | 257 | 257 | 257 | 256 | EPA Tier 3 | |
D8 MG / S4L1MF41 | 257 | 257 | 257 | 257 | 257 | 257 | EPA Tier 3 | |
D8 MG / UCM274G | 137 | 149 | 151 | 151 | 145 | - | IMO II | |
D8 MG / UCM274H | 160 | 170 | 175 | 175 | 175 | 162 | IMO II | |
D8 MG / S4L1MC41 | 192 | 196 | 200 | 204 | 204 | 212 | IMO II | |
D8 MG / S4L1MD41 | 204 | 216 | 224 | 236 | 236 | 228 | IMO II | |
D8 MG / S4L1ME41 | 252 | 257 | 257 | 257 | 257 | 256 | IMO II | |
D8 MG / S4L1MF41 | 257 | 257 | 257 | 257 | 257 | 257 | IMO II | |
D8 MG / UCM274G | 137 | 149 | 151 | 151 | 145 | - | IMO III | |
D8 MG / UCM274H | 160 | 170 | 175 | 175 | 175 | 162 | IMO III | |
D8 MG / S4L1MC41 | 185 | 196 | 200 | 204 | 204 | 212 | IMO III | |
D8 MG / S4L1MD41 | 204 | 216 | 224 | 235 | 235 | 228 | IMO III | |
D8 MG / S4L1ME41 | 250 | 257 | 250 | 250 | 250 | 250 | IMO III | |
D8 MG / S4L1MF41 | 257 | 257 | 257 | 257 | 257 | 257 | IMO III | |
D13 MG / S4L1MF41 | 292 | 300 | 300 | 300 | 300 | 300 | EPA Tier3 | 360kWm |
D13 MG / S5L1MC41 | 341 | 341 | 341 | 341 | 341 | 341 | EPA Tier3 | 360kWm |
D13 MG / S5L1MD41 | 370 | 380 | 380 | 380 | 380 | 380 | EPA Tier3 | 400kWm |
D13 MG / S4L1MF41 | 292 | 300 | 300 | 300 | 300 | 300 | IMO III | 360kWm |
D13 MG / S5L1MC41 | 341 | 341 | 341 | 341 | 341 | 341 | IMO III | 360kWm |
D13 MG / S5L1MD41 | 370 | 380 | 380 | 380 | 380 | 380 | IMO III | 400kWm |
D13 MG / S4L1MF41 | 279 | 279 | 279 | 279 | 279 | 279 | Stage V | |
D13 MG (FE) / S4L1MF41 | 292 | 300 | 300 | 300 | 300 | 300 | IMO II | 360kWm |
D13 MG (FE) / S5L1MC41 | 341 | 341 | 341 | 341 | 341 | 341 | IMO II | 360kWm |
D13 MG (FE) / S5L1MD41 | 370 | 380 | 380 | 380 | 380 | 380 | IMO II | 400kWm |
D16 MG / S5L1ME41 | 450 | 470 | 475 | 475 | 472 | 475 | EPA Tier3 | |
D16 MG / S5L1MF41 | 495 | 508 | 508 | 508 | 502 | 502 | EPA Tier3 | 532kWm |
D16 MG / S5L1MF41 | 495 | 515 | 525 | 530 | 530 | 502 | China 2 | 585kWm |
D16 MG / S6L1MC41 | 555 | 555 | 555 | 555 | 555 | 555 | China 2 | |
D16 MG / LSAM 47.3 L10 | - | 508 | 508 | 508 | - | 436 | EPA Tier 3 | 532kWm |
D16 MG / LSAM 49.3 S4 | - | - | - | - | - | 500 | EPA Tier 3 | 532kWm |
D16 MG / LSAM 49.3 M6 | - | 504 | 504 | 504 | - | 503 | EPA Tier 3 | 532kWm |
D16 MG / LSAM 47.3 L10 | - | 545 | 545 | 545 | - | 436 | China 2 | 585kWm |
D16 MG / LSAM 49.3 S4 | - | - | - | - | - | 500 | China 2 | 585kWm |
D16 MG / LSAM 49.3 M6 | - | 555 | 555 | 555 | - | 553 | China 2 | 585kWm |
D16 MG / S5L1ME41 | 450 | 470 | 475 | 475 | 472 | 475 | IMO II | |
D16 MG / S5L1MF41 | 495 | 515 | 525 | 530 | 530 | 502 | IMO II | |
D16 MG / S6L1MC41 | 555 | 555 | 555 | 555 | 555 | 555 | IMO II | |
D16 MG / LSAM 47.3 L10 | - | 508 | 508 | 508 | - | 436 | IMO II | |
D16 MG / LSAM 49.3 S4 | - | - | - | - | - | 500 | IMO II | |
D16 MG / LSAM 49.3 M6 | - | 555 | 555 | 555 | - | 553 | IMO II | |
D16 MG / S5L1ME41 | 450 | 470 | 475 | 475 | 472 | 475 | IMO III | |
D16 MG / S5L1MF41 | 495 | 508 | 508 | 508 | 502 | 502 | IMO III | 532kWm |
D16 MG / S5L1MF41 | 495 | 515 | 525 | 530 | 530 | 502 | IMO III | 585kWm |
D16 MG / S6L1MC41 | 555 | 555 | 555 | 555 | 555 | 555 | IMO III | |
D16 MG / LSAM 47.3 L10 | - | 508 | 508 | 508 | - | 436 | IMO III | 532kWm |
D16 MG / LSAM 49.3 S4 | - | - | - | - | - | 500 | IMO III | 532kWm |
D16 MG / LSAM 49.3 M6 | - | 504 | 504 | 504 | - | 503 | IMO III | 532kWm |
D16 MG / LSAM 47.3 L10 | - | 545 | 545 | 545 | - | 436 | IMO III | 585kWm |
D16 MG / LSAM 49.3 S4 | - | - | - | - | - | 500 | IMO III | 585kWm |
D16 MG / LSAM 49.3 M6 | - | 555 | 555 | 555 | - | 553 | IMO III | 585kWm |
* spec winding 07/17 ** spec winding 27/28 |
- Utskriftsversjon
- Del / Send / Bokmerk