
Volvo Penta Radiator Cooled (RC)
RC = Radiator Cooled – radiator cooled with engine driven fan
Radiator Cooled (RC)
1500 rpm, 50 Hz
Marine Genset RC, 1500 rpm, 50Hz, Class F (105K at 40°C)
|
D13 MG / S4L1MF41 | 248 | 248 | 248 | 248 | 240 | EPA Tier 3 | 300kWm |
D13 MG / S5L1MC41 | 275 | 275 | 275 | 275 | 275 | EPA Tier 3 | 300kWm |
D13 MG / S5L1MD41 | 324 | 332 | 332 | 332 | 324 | EPA Tier 3 | 360kWm |
D13 MG / S4L1MF41 | 248 | 248 | 248 | 248 | 240 | IMO III | 300kWm |
D13 MG / S5L1MC41 | 275 | 275 | 275 | 275 | 275 | IMO III | 300kWm |
D13 MG / S5L1MD41 | 324 | 332 | 332 | 332 | 324 | IMO III | 360kWm |
D13 MG / S4L1MF41 | 248 | 248 | 248 | 248 | 240 | Stage V | |
D13 MG / S5L1MC41 | 270 | 270 | 270 | 270 | 270 | Stage V | |
D13 MG (FE) / S4L1MF41 | 248 | 248 | 248 | 248 | 240 | IMO II | 300kWm |
D13 MG (FE) / S5L1MC41 | 275 | 275 | 275 | 275 | 275 | IMO II | 300kWm |
D13 MG (FE) / S5L1MD41 | 324 | 332 | 332 | 332 | 324 | IMO II | 360kWm |
D16 MG / S5L1ME41 | 380 | 392 | 404 | 404 | 352 | EPA Tier 3 | |
D16 MG / S5L1MF41 | 404 | 420 | 427 | 427 | 404 | EPA Tier 3 | |
D16 MG / S6L1MC41 | 488 | 488 | 488 | 488 | 488 | EPA Tier 3 | |
D16 MG / LSAM 47.3 L10 | 472 | 472 | 472 | – | 400 | EPA Tier 3 | |
D16 MG / LSAM 49.3 S4 | – | – | – | – | 440 | EPA Tier 3 | |
D16 MG / LSAM 49.3 M6 | 488 | 488 | 488 | – | 480 | EPA Tier 3 | |
D16 MG / S5L1ME41 | 380 | 392 | 404 | 404 | 352 | IMO II | |
D16 MG / S5L1MF41 | 404 | 420 | 427 | 427 | 404 | IMO II | |
D16 MG / S6L1MC41 | 488 | 488 | 488 | 488 | 488 | IMO II | |
D16 MG / LSAM 47.3 L10 | 472 | 472 | 472 | – | 400 | IMO II | |
D16 MG / LSAM 49.3 S4 | – | – | – | – | 440 | IMO II | |
D16 MG / LSAM 49.3 M6 | 488 | 488 | 488 | – | 480 | IMO II | |
D16 MG / S5L1ME41 | 380 | 392 | 404 | 404 | 352 | IMO III | |
D16 MG / S5L1MF41 | 404 | 420 | 427 | 427 | 404 | IMO III | |
D16 MG / S6L1MC41 | 488 | 488 | 488 | 488 | 488 | IMO III | |
D16 MG / LSAM 47.3 L10 | 472 | 472 | 472 | – | 400 | IMO III | |
D16 MG / LSAM 49.3 S4 | – | – | – | – | 440 | IMO III | |
D16 MG / LSAM 49.3 M6 | 488 | 488 | 488 | – | 480 | IMO III | |
* spec winding 25/26 |
1800 rpm, 60 Hz
|
D13 MG / S4L1MF41 | 292 | 300 | 300 | 300 | 300 | 300 | EPA Tier 3 | 360kWm |
D13 MG / S5L1MC41 | 322 | 322 | 322 | 322 | 322 | 322 | EPA Tier 3 | 360kWm |
D13 MG / S5L1MD41 | 360 | 360 | 360 | 360 | 360 | 360 | EPA Tier 3 | 400kWm |
D13 MG / S4L1MF41 | 292 | 300 | 300 | 300 | 300 | 300 | IMO III | 360kWm |
D13 MG / S5L1MC41 | 322 | 322 | 322 | 322 | 322 | 322 | IMO III | 360kWm |
D13 MG / S5L1MC41 | 360 | 360 | 360 | 360 | 360 | 360 | IMO III | 400kWm |
D13 MG / S4L1ME41 | 260 | 260 | 260 | 260 | 260 | 260 | Stage V | |
D13 MG / S4L1MF41 | 262 | 262 | 262 | 262 | 262 | 262 | Stage V | |
D13 MG (FE) / S4L1MF41 | 292 | 300 | 304 | 316 | 300 | 300 | IMO II | 360kWm |
D13 MG (FE) / S5L1MC41 | 322 | 322 | 322 | 322 | 322 | 322 | IMO II | 360kWm |
D13 MG (FE) / S5L1MC41 | 360 | 360 | 360 | 360 | 360 | 360 | IMO II | 400kWm |
D16 MG / S5L1ME41 | 450 | 470 | 475 | 479 | 472 | 479 | EPA Tier3 | 532kWm |
D16 MG / S5L1MF41 | 479 | 479 | 479 | 479 | 479 | 479 | EPA Tier3 | 532kWm |
D16 MG / S5L1ME41 | 450 | 470 | 475 | 485 | 472 | 485 | China 2 | 585kWm |
D16 MG / S5L1MF41 | 495 | 515 | 525 | 527 | 527 | 502 | China 2 | 585kWm |
D16 MG / S6L1MC41 | 527 | 527 | 527 | 527 | 527 | 527 | China 2 | |
D16 MG / LSAM 47.3 L10 | – | 479 | 479 | 479 | – | 436 | EPA Tier 3 | 532kWm |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 471 | EPA Tier 3 | 532kWm |
D16 MG / LSAM 49.3 M6 | – | 476 | 476 | 476 | – | 475 | EPA Tier 3 | 532kWm |
D16 MG / LSAM 47.3 L10 | – | 530 | 530 | 530 | – | 436 | China 2 | 585kWm |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 500 | China 2 | 585kWm |
D16 MG / LSAM 49.3 M6 | – | 526 | 526 | 526 | – | 525 | China 2 | 585kWm |
D16 MG / S5L1ME41 | 450 | 470 | 475 | 485 | 472 | 485 | IMO II | |
D16 MG / S5L1MF41 | 495 | 515 | 525 | 527 | 527 | 502 | IMO II | |
D16 MG / S6L1MC41 | 527 | 527 | 527 | 527 | 527 | 527 | IMO II | |
D16 MG / LSAM 47.3 L10 | – | 530 | 530 | 530 | – | 436 | IMO II | |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 500 | IMO II | |
D16 MG / LSAM 49.3 M6 | – | 526 | 526 | 526 | – | 525 | IMO II | |
D16 MG / S5L1ME41 | 450 | 470 | 475 | 479 | 472 | 479 | IMO III | 532kWm |
D16 MG / S5L1MF41 | 479 | 479 | 479 | 479 | 479 | 479 | IMO III | 532kWm |
D16 MG / S5L1ME41 | 450 | 470 | 475 | 485 | 472 | 485 | IMO III | 585kWm |
D16 MG / S5L1MF41 | 495 | 515 | 525 | 527 | 527 | 502 | IMO III | 585kWm |
D16 MG / S6L1MC41 | 527 | 527 | 527 | 527 | 527 | 527 | IMO III | 585kWm |
D16 MG / LSAM 47.3 L10 | – | 479 | 479 | 479 | – | 436 | IMO III | 532kWm |
D16 MG / LSAM 49.3 S4 | – | – | – | – | – | 471 | IMO III | 532kWm |
D16 MG / LSAM 49.3 M6 | – | 476 | 476 | 476 | – | 475 | IMO III | 532kWm |
D16 MG / LSAM 47.3 L10 | – | 530 | 530 | 530 | – | 436 | IMO III | 585kWm |
D16 MG / LSAM 49.7 S4 | – | – | – | – | – | 500 | IMO III | 585kWm |
D16 MG / LSAM 49.3 M6 | – | 526 | 526 | 526 | – | 525 | IMO III | 585kWm |
* spec winding 07/17 ** spec winding 27/28 |